SAAS Tools for Investor Empowerment, Listed Asset Search, Portfolio Construction & Review
Cash: ~-1.0% real | Short Bonds: ~0% | Intermediate Bonds: ~1.0% | Long Bonds: Negative
π₯ Key Insight: Long-duration bonds had negative returns despite higher yields, due to rate hikes and duration risk.
Asset Class | Nominal Return (Avg) | Inflation (Avg) | Real Return (Avg) | Volatility | Duration Risk |
---|---|---|---|---|---|
Cash Deposits | ~1.5% | ~2.5% | -1.0% | Very low | None |
Short-Term Govt Bonds | ~2.5% | ~2.5% | ~0.0% | Low | Low |
Intermediate Bonds | ~3.5% | ~2.5% | ~1.0% | Moderate | Moderate |
Long-Term Govt Bonds | ~2.5% | ~2.5% | 0.0% or lower | High | High |
But for most investors' cash allocation, long bonds are a poor fit.
Time Horizon | Instrument | Rationale |
---|---|---|
0β3 months | High-yield savings / money market | Capital preservation, liquidity |
3β12 months | Term deposits / short bond ETFs | Higher yield, minimal risk |
1β3 years | Laddered short/intermediate bonds | Balanced yield and risk |
3+ years (optional) | Long bonds (small tactical position) | Only if expecting rate declines |
Yes, rates are up from pandemic-era lows β but still below long-term averages. This makes long bonds a weak case for long-term investing unless you're betting on a policy reversal or economic slowdown.
Conclusion: Use long bonds strategically, not as your portfolio's core cash or defensive anchor.
Need information on the performance of listed bonds and bond funds?. FinSight Investment Assistant will provide the historic data and insights you need to assist with your optimal portfolio construction.